Chicago, Illinois
Sunrise and sunset in Chicago
Local sunrise and sunset times for Chicago, Illinois. Choose a date to see daylight length and the full month at the city center.
2026-10-24 · America/Chicago (GMT-5)
Sunrise
07:14
Sunset
17:57
Daylight: 10 hr 43 min.
October 2026 sunrise and sunset calendar
Chicago, Illinois · America/Chicago. Daylight saving changes are applied to each date.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| 2026-10-01 | 06:48 | 18:34 | 11 hr 46 min |
| 2026-10-02 | 06:49 | 18:32 | 11 hr 43 min |
| 2026-10-03 | 06:50 | 18:30 | 11 hr 40 min |
| 2026-10-04 | 06:51 | 18:29 | 11 hr 38 min |
| 2026-10-05 | 06:52 | 18:27 | 11 hr 35 min |
| 2026-10-06 | 06:53 | 18:25 | 11 hr 32 min |
| 2026-10-07 | 06:54 | 18:24 | 11 hr 29 min |
| 2026-10-08 | 06:56 | 18:22 | 11 hr 26 min |
| 2026-10-09 | 06:57 | 18:20 | 11 hr 24 min |
| 2026-10-10 | 06:58 | 18:19 | 11 hr 21 min |
| 2026-10-11 | 06:59 | 18:17 | 11 hr 18 min |
| 2026-10-12 | 07:00 | 18:15 | 11 hr 15 min |
| 2026-10-13 | 07:01 | 18:14 | 11 hr 13 min |
| 2026-10-14 | 07:02 | 18:12 | 11 hr 10 min |
| 2026-10-15 | 07:03 | 18:11 | 11 hr 7 min |
| 2026-10-16 | 07:05 | 18:09 | 11 hr 5 min |
| 2026-10-17 | 07:06 | 18:08 | 11 hr 2 min |
| 2026-10-18 | 07:07 | 18:06 | 10 hr 59 min |
| 2026-10-19 | 07:08 | 18:04 | 10 hr 56 min |
| 2026-10-20 | 07:09 | 18:03 | 10 hr 54 min |
| 2026-10-21 | 07:10 | 18:01 | 10 hr 51 min |
| 2026-10-22 | 07:12 | 18:00 | 10 hr 48 min |
| 2026-10-23 | 07:13 | 17:58 | 10 hr 46 min |
| 2026-10-24 | 07:14 | 17:57 | 10 hr 43 min |
| 2026-10-25 | 07:15 | 17:56 | 10 hr 41 min |
| 2026-10-26 | 07:16 | 17:54 | 10 hr 38 min |
| 2026-10-27 | 07:17 | 17:53 | 10 hr 35 min |
| 2026-10-28 | 07:19 | 17:51 | 10 hr 33 min |
| 2026-10-29 | 07:20 | 17:50 | 10 hr 30 min |
| 2026-10-30 | 07:21 | 17:49 | 10 hr 28 min |
| 2026-10-31 | 07:22 | 17:48 | 10 hr 25 min |
How to read Chicago sunrise and sunset times
The time shown above belongs to the selected date in Chicago, not to the date on your own device. The calculation uses a representative point near the city center at latitude 41.850 and longitude -87.650. If you are outside that point, especially far across a large metropolitan area, your observed time can differ. Use the date picker to check another day; the address bar keeps your selected date so you can return to it.
Sunrise is the morning event and sunset is the evening event for the same local calendar date. The daylight figure is the elapsed time between those two events, expressed in hours and minutes. The monthly table lets you compare each date without changing pages. Read across a row to compare the two event times and the length of that day; read down a column to see how the season changes the schedule. The table is calculated for the selected month, so changing the date can also change the month shown below.
Every displayed clock time uses the America/Chicago time zone. The offset printed next to the date tells you which UTC offset applies on that particular day. When daylight saving time begins or ends, the civil clock can shift even if sunrise and sunset change gradually in solar terms. The table applies the local time-zone rule separately to every date, including a month that crosses a clock change. Compare dates using their printed local times and offsets instead of assuming one fixed offset for the whole month.
The result is rounded to the nearest minute. Buildings, hills, a sea horizon, elevation, atmospheric conditions and your precise position can affect when the Sun appears or disappears to you. A clear view from the city center is not the same as every balcony, street or trail in Chicago. This is a planning tool for ordinary use, not a navigation, safety or emergency clock. If an exact event matters for a critical decision, check a suitable local authoritative source and the conditions at your location.
About these times
Times use the city-center coordinates and local time zone. They are calculated and rounded to the nearest minute. Your visible sunrise or sunset can differ because of the local horizon and weather. See our methodology for details.